NISSO 3S SYSTEM(PAT.)
OCTAGON series
HORIZONTAL
Horizontal
Item Code D
(mm)
L (mm) Center-to center (mm) Weight
(kg)
VPL VPM VPH
HL-0207 42.7 207 250 256 268 1.6
HL-0311 311 354 360 372 1.8
HL-0377 377 420 426 438 2.0
HL-0490 490 533 539 551 2.2
HL-0627 627 670 676 688 2.6
HL-0844 844 887 893 905 3.1
HL-0857 857 900 906 918 3.2
HL-1176 1176 1219 1225 1237 3.9
HL-1481 48.6 1481 1524 1530 1542 5.1
HL-1786 1786 1829 1835 1847 5.9
HL-2091 2091 2134 2140 2152 6.7
HL-2396 2396 2439 2445 2457 7.6
HL-2544 2544 2587 2593 2605 8.0
HL-2701 2701 2744 2750 2762 8.4
HL-3005 3005 3048 3054 3066 9.2
Adjustable Horizontal, diameter=48.6
Item
Code
L
(mm)
Combination Weight
(kg)
HLB-304 857 C + @ 4.1
1176
HLB-507 1481 D + A 7.1
1786
2091
HLB-810 2396 D +@B 9.6
2544
2701
3005
Horizontal Strong Type, dia.=42.7
Allowable load 1.6ton (multi-point loading)
Item
Code
L (mm) Weight
(kg)
HLS-05 1481 7.5
HLS-06 1786 9.0
HLS-07 2091 10.3
HLS-08 2396 11.8
HLS-09 2701 13.0
HLS-10 3005 14.5
Horizontal Long-span Type
Allowable load 3ton (multi-point loading)
Item
Code
L
(mm)
L1 L2 L3 L4 Weight
(kg)
HLL-12 3616
1808
1808 - - 32.1
HLL-14 4226 2113 2113 - - 35.4
HLL-18 5445 1808 1829 1808 - 47.5
HLL-21 6360 2113 2134 2113 - 52.8
HLL-24 7274 1808 1829 1829 1808 61.5
Back to Octagon Series top page
STANDARD COMPONENTS
Vertical / Horizontal / Lower Support Frame / Brace / Base Collar / Top Collar / Base Plate / Coupling Pin / Pigtail Pin / U-head Jack / U-head / Base Jack / Side Bracket / Guardrail Post / Steel Deck / Aluminum Staircase / Aluminum Beam

NISSO 3S SYSTEM
OCTAGON SERIES / OMEGA SERIES / MULTIBENT SERIES / MODULAR SEATING SYSTEM
NISSO quality products:
ANGEL'S WING / COLUMN STAGE / FLYING BRIDGE

Back to:BUILDING CONSTRUCTION / PRODUCT SEARCH MAIN MENU

Email us for more information!